2010 Elite League High Breaks
| Roger Farebrother | 109, 88, 81 |
| Nick Vasic | 106, 102, 78, 77, 66, 58 53, 53 |
| Vinnie Calabrese | 105 |
| Alan Mcarthy | 91 |
| Glen Wilkinson | 88, 48 |
| Des Birman | 84 |
| Alex Render | 71, 55 |
| Stuart Lawler | 67, 55 |
| Ronnie Tullock | 64, 40 |
| Terry Emmett | 56, 43 |
| Stuart Duncan | 56 |
| Gavin Douglas | 55 |
| David Liu | 53, 50, 41 |
| Graham Watts | 47 |
| Dave Waller | 46, 46 |
| Chris Todd | 52, 51, 42 |
Round Robin Roster A-Series
| 1. | Marconi A-1 |
| 2. | Campbelltown Catholic A-1 |
| 3. | Campbelltown Catholic A-2 |
| 4. | Smithfield RSL A-1 |
| 5. | Smithfield RSL A-2 |
| 6. | City Tattersalls A-1 |
| 7. | Gymea Trade Union A-1 |
| 8. | Rooty Hill RSL A-1 |
| 9. | Padstow Bowls A-1 |
| 10. | Bye |
1st number home game
| Date | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
| 1/3/10 | 1 v 10 | 2 v 9 | 3 v 8 | 4 v 7 | 6 v 5 |
| 8/3/10 | 9 v 1 | 10 v 8 | 2 v 7 | 3 v 6 | 4 v 5 |
| 15/3/10 | 8 v 1 | 7 v 9 | 6 v 10 | 2 v 5 | 3 v 4 |
| 29/3/10 | 1 v 7 | 6 v 8 | 9 v 5 | 10 v 4 | 3 v 2 |
| 12/4/10 | 6 v 1 | 7 v 5 | 8 v 4 | 3 v 9 | 2 v 10 |
| 19/4/10 | 1 v 5 | 4 v 6 | 3 v 7 | 2 v 8 | 9 v 10 |
| 3/5/10 | 4 v 1 | 3 v 5 | 2 v 6 | 7 v 10 | 8 v 9 |
| 10/5/10 | 3 v 1 | 2 v 4 | 10 v 5 | 6 v 9 | 7 v 8 |
| 17/5/10 | 2 v 1 | 3 v 10 | 9 v 4 | 8 v 5 | 6 v 7 |
| 24/5/10 | 10 v 1 | 9 v 2 | 8 v 3 | 7 v 4 | 5 v 6 |
| 31/5/10 | 1 v 9 | 8 v 10 | 7 v 2 | 6 v 3 | 5 v 4 |
| 7/6/10 | 1 v 8 | 9 v 7 | 10 v 6 | 5 v 2 | 4 v 3 |
| 21/6/10 | 7 v 1 | 8 v 6 | 5 v 9 | 4 v 10 | 2 v 3 |
| 28/6/10 | 1 v 6 | 5 v 7 | 4 v 8 | 9 v 3 | 10 v 2 |
| 5/7/10 | 5 v 1 | 6 v 4 | 3 v 7 | 8 v 2 | 10 v 9 |
| 12/7/10 | 1 v 4 | 5 v 3 | 2 v 6 | 10 v 7 | 9 v 8 |
| 19/7/10 | 1 v 3 | 4 v 2 | 5 v 10 | 9 v 6 | 8 v 7 |
| 26/7/10 | 1 v 2 | 10 v 3 | 4 v 9 | 5 v 8 | 7 v 6 |
A team ladder
|
|
